| @@ -1,6 +1,7 @@ |
| 1 | 1 | services: |
| 2 | 2 | registry: |
| 3 | 3 | image: registry:2 |
| 4 | oom_score_adj: -900 |
| 4 | 5 | ports: |
| 5 | 6 | - "127.0.0.1:5000:5000" |
| 6 | 7 | volumes: |
| @@ -11,6 +12,7 @@ |
| 11 | 12 | |
| 12 | 13 | mononoke-slapi: |
| 13 | 14 | image: grove/mononoke:latest |
| 15 | oom_score_adj: -900 |
| 14 | 16 | command: |
| 15 | 17 | - --listening-host-port |
| 16 | 18 | - "0.0.0.0:8443" |
| @@ -36,6 +38,7 @@ |
| 36 | 38 | |
| 37 | 39 | mononoke-git: |
| 38 | 40 | image: grove/mononoke:latest |
| 41 | oom_score_adj: -900 |
| 39 | 42 | entrypoint: ["/usr/local/bin/git_server"] |
| 40 | 43 | command: |
| 41 | 44 | - --listen-host |
| @@ -67,6 +70,7 @@ |
| 67 | 70 | |
| 68 | 71 | grove-bridge: |
| 69 | 72 | image: grove/mononoke:latest |
| 73 | oom_score_adj: -900 |
| 70 | 74 | entrypoint: ["/usr/local/bin/grove_bridge"] |
| 71 | 75 | command: |
| 72 | 76 | - --listening-host-port |
| @@ -88,6 +92,7 @@ |
| 88 | 92 | |
| 89 | 93 | grove-api: |
| 90 | 94 | image: localhost:5000/grove-api:latest |
| 95 | oom_score_adj: -900 |
| 91 | 96 | environment: |
| 92 | 97 | - PORT=4000 |
| 93 | 98 | - DATABASE_PATH=/data/api/grove.db |
| @@ -114,6 +119,7 @@ |
| 114 | 119 | |
| 115 | 120 | hub-api: |
| 116 | 121 | image: localhost:5000/grove-hub-api:latest |
| 122 | oom_score_adj: -900 |
| 117 | 123 | volumes: |
| 118 | 124 | - hub-data:/data |
| 119 | 125 | - /data/grove/tls:/data/grove/tls:ro |
| @@ -129,6 +135,7 @@ |
| 129 | 135 | |
| 130 | 136 | grove-web: |
| 131 | 137 | image: localhost:5000/grove-web:latest |
| 138 | oom_score_adj: -900 |
| 132 | 139 | volumes: |
| 133 | 140 | - collab-data:/data/collab |
| 134 | 141 | environment: |
| @@ -145,6 +152,7 @@ |
| 145 | 152 | |
| 146 | 153 | caddy: |
| 147 | 154 | image: caddy:2-alpine |
| 155 | oom_score_adj: -900 |
| 148 | 156 | ports: |
| 149 | 157 | - "80:80" |
| 150 | 158 | - "443:443" |
| 151 | 159 | |