| 1 | { |
| 2 | "durations": [ |
| 3 | { |
| 4 | "spec": "cypress/integration/other/configuration.spec.js", |
| 5 | "duration": 5944 |
| 6 | }, |
| 7 | { |
| 8 | "spec": "cypress/integration/other/external-diagrams.spec.js", |
| 9 | "duration": 2180 |
| 10 | }, |
| 11 | { |
| 12 | "spec": "cypress/integration/other/ghsa.spec.js", |
| 13 | "duration": 3282 |
| 14 | }, |
| 15 | { |
| 16 | "spec": "cypress/integration/other/iife.spec.js", |
| 17 | "duration": 2137 |
| 18 | }, |
| 19 | { |
| 20 | "spec": "cypress/integration/other/interaction.spec.js", |
| 21 | "duration": 11926 |
| 22 | }, |
| 23 | { |
| 24 | "spec": "cypress/integration/other/rerender.spec.js", |
| 25 | "duration": 2021 |
| 26 | }, |
| 27 | { |
| 28 | "spec": "cypress/integration/other/xss.spec.js", |
| 29 | "duration": 31377 |
| 30 | }, |
| 31 | { |
| 32 | "spec": "cypress/integration/rendering/appli.spec.js", |
| 33 | "duration": 3442 |
| 34 | }, |
| 35 | { |
| 36 | "spec": "cypress/integration/rendering/architecture.spec.ts", |
| 37 | "duration": 103 |
| 38 | }, |
| 39 | { |
| 40 | "spec": "cypress/integration/rendering/block.spec.js", |
| 41 | "duration": 18390 |
| 42 | }, |
| 43 | { |
| 44 | "spec": "cypress/integration/rendering/c4.spec.js", |
| 45 | "duration": 6468 |
| 46 | }, |
| 47 | { |
| 48 | "spec": "cypress/integration/rendering/classDiagram-elk-v3.spec.js", |
| 49 | "duration": 41282 |
| 50 | }, |
| 51 | { |
| 52 | "spec": "cypress/integration/rendering/classDiagram-handDrawn-v3.spec.js", |
| 53 | "duration": 39226 |
| 54 | }, |
| 55 | { |
| 56 | "spec": "cypress/integration/rendering/classDiagram-v2.spec.js", |
| 57 | "duration": 25028 |
| 58 | }, |
| 59 | { |
| 60 | "spec": "cypress/integration/rendering/classDiagram-v3.spec.js", |
| 61 | "duration": 38458 |
| 62 | }, |
| 63 | { |
| 64 | "spec": "cypress/integration/rendering/classDiagram.spec.js", |
| 65 | "duration": 17305 |
| 66 | }, |
| 67 | { |
| 68 | "spec": "cypress/integration/rendering/conf-and-directives.spec.js", |
| 69 | "duration": 9762 |
| 70 | }, |
| 71 | { |
| 72 | "spec": "cypress/integration/rendering/current.spec.js", |
| 73 | "duration": 2923 |
| 74 | }, |
| 75 | { |
| 76 | "spec": "cypress/integration/rendering/erDiagram-unified.spec.js", |
| 77 | "duration": 89135 |
| 78 | }, |
| 79 | { |
| 80 | "spec": "cypress/integration/rendering/erDiagram.spec.js", |
| 81 | "duration": 18976 |
| 82 | }, |
| 83 | { |
| 84 | "spec": "cypress/integration/rendering/errorDiagram.spec.js", |
| 85 | "duration": 3643 |
| 86 | }, |
| 87 | { |
| 88 | "spec": "cypress/integration/rendering/flowchart-elk.spec.js", |
| 89 | "duration": 43103 |
| 90 | }, |
| 91 | { |
| 92 | "spec": "cypress/integration/rendering/flowchart-handDrawn.spec.js", |
| 93 | "duration": 31637 |
| 94 | }, |
| 95 | { |
| 96 | "spec": "cypress/integration/rendering/flowchart-icon.spec.js", |
| 97 | "duration": 7630 |
| 98 | }, |
| 99 | { |
| 100 | "spec": "cypress/integration/rendering/flowchart-shape-alias.spec.ts", |
| 101 | "duration": 25642 |
| 102 | }, |
| 103 | { |
| 104 | "spec": "cypress/integration/rendering/flowchart-v2.spec.js", |
| 105 | "duration": 50365 |
| 106 | }, |
| 107 | { |
| 108 | "spec": "cypress/integration/rendering/flowchart.spec.js", |
| 109 | "duration": 32790 |
| 110 | }, |
| 111 | { |
| 112 | "spec": "cypress/integration/rendering/gantt.spec.js", |
| 113 | "duration": 23065 |
| 114 | }, |
| 115 | { |
| 116 | "spec": "cypress/integration/rendering/gitGraph.spec.js", |
| 117 | "duration": 52238 |
| 118 | }, |
| 119 | { |
| 120 | "spec": "cypress/integration/rendering/iconShape.spec.ts", |
| 121 | "duration": 289380 |
| 122 | }, |
| 123 | { |
| 124 | "spec": "cypress/integration/rendering/imageShape.spec.ts", |
| 125 | "duration": 59265 |
| 126 | }, |
| 127 | { |
| 128 | "spec": "cypress/integration/rendering/info.spec.ts", |
| 129 | "duration": 3269 |
| 130 | }, |
| 131 | { |
| 132 | "spec": "cypress/integration/rendering/journey.spec.js", |
| 133 | "duration": 7470 |
| 134 | }, |
| 135 | { |
| 136 | "spec": "cypress/integration/rendering/kanban.spec.ts", |
| 137 | "duration": 7980 |
| 138 | }, |
| 139 | { |
| 140 | "spec": "cypress/integration/rendering/katex.spec.js", |
| 141 | "duration": 3896 |
| 142 | }, |
| 143 | { |
| 144 | "spec": "cypress/integration/rendering/marker_unique_id.spec.js", |
| 145 | "duration": 2640 |
| 146 | }, |
| 147 | { |
| 148 | "spec": "cypress/integration/rendering/mindmap-tidy-tree.spec.js", |
| 149 | "duration": 4327 |
| 150 | }, |
| 151 | { |
| 152 | "spec": "cypress/integration/rendering/mindmap.spec.ts", |
| 153 | "duration": 12588 |
| 154 | }, |
| 155 | { |
| 156 | "spec": "cypress/integration/rendering/newShapes.spec.ts", |
| 157 | "duration": 153490 |
| 158 | }, |
| 159 | { |
| 160 | "spec": "cypress/integration/rendering/oldShapes.spec.ts", |
| 161 | "duration": 117833 |
| 162 | }, |
| 163 | { |
| 164 | "spec": "cypress/integration/rendering/packet.spec.ts", |
| 165 | "duration": 4975 |
| 166 | }, |
| 167 | { |
| 168 | "spec": "cypress/integration/rendering/pie.spec.ts", |
| 169 | "duration": 6682 |
| 170 | }, |
| 171 | { |
| 172 | "spec": "cypress/integration/rendering/quadrantChart.spec.js", |
| 173 | "duration": 8972 |
| 174 | }, |
| 175 | { |
| 176 | "spec": "cypress/integration/rendering/radar.spec.js", |
| 177 | "duration": 5631 |
| 178 | }, |
| 179 | { |
| 180 | "spec": "cypress/integration/rendering/requirement.spec.js", |
| 181 | "duration": 2776 |
| 182 | }, |
| 183 | { |
| 184 | "spec": "cypress/integration/rendering/requirementDiagram-unified.spec.js", |
| 185 | "duration": 54373 |
| 186 | }, |
| 187 | { |
| 188 | "spec": "cypress/integration/rendering/sankey.spec.ts", |
| 189 | "duration": 7203 |
| 190 | }, |
| 191 | { |
| 192 | "spec": "cypress/integration/rendering/sequencediagram-v2.spec.js", |
| 193 | "duration": 31707 |
| 194 | }, |
| 195 | { |
| 196 | "spec": "cypress/integration/rendering/sequencediagram.spec.js", |
| 197 | "duration": 48327 |
| 198 | }, |
| 199 | { |
| 200 | "spec": "cypress/integration/rendering/stateDiagram-v2.spec.js", |
| 201 | "duration": 30728 |
| 202 | }, |
| 203 | { |
| 204 | "spec": "cypress/integration/rendering/stateDiagram.spec.js", |
| 205 | "duration": 16881 |
| 206 | }, |
| 207 | { |
| 208 | "spec": "cypress/integration/rendering/theme.spec.js", |
| 209 | "duration": 30715 |
| 210 | }, |
| 211 | { |
| 212 | "spec": "cypress/integration/rendering/timeline.spec.ts", |
| 213 | "duration": 8586 |
| 214 | }, |
| 215 | { |
| 216 | "spec": "cypress/integration/rendering/treemap.spec.ts", |
| 217 | "duration": 15184 |
| 218 | }, |
| 219 | { |
| 220 | "spec": "cypress/integration/rendering/xyChart.spec.js", |
| 221 | "duration": 21282 |
| 222 | }, |
| 223 | { |
| 224 | "spec": "cypress/integration/rendering/zenuml.spec.js", |
| 225 | "duration": 3576 |
| 226 | } |
| 227 | ] |
| 228 | } |
| 229 | |