| 1 | # Number of days of inactivity before an issue becomes stale |
| 2 | daysUntilStale: 60 |
| 3 | # Number of days of inactivity before a stale issue is closed |
| 4 | daysUntilClose: 14 |
| 5 | # Issues with these labels will never be considered stale |
| 6 | exemptLabels: |
| 7 | - Retained |
| 8 | # Label to use when marking an issue as stale |
| 9 | staleLabel: Inactive |
| 10 | # Comment to post when marking an issue as stale. Set to `false` to disable |
| 11 | markComment: > |
| 12 | This issue has been automatically marked as stale because it has not had |
| 13 | recent activity. It will be closed if no further activity occurs. Thank you |
| 14 | for your contributions. |
| 15 | If you are still interested in this issue and it is still relevant you can comment to revive it. |
| 16 | # Comment to post when closing a stale issue. Set to `false` to disable |
| 17 | closeComment: > |
| 18 | This issue has been automatically closed due to a lack of activity. |
| 19 | This is done to maintain a clean list of issues that the community is interested in developing. |
| 20 | |